40152S
Headway
40152S
Lithium Iron Phosphate Battery
Specification | |
Nominal Voltage | 3.2V |
Nominal Capacity(0.5C,25℃) | 15Ah |
Weight(Approximate) | 475±5g |
Standard Discharge@25℃ | |
Recommended Discharge Current | 15A |
Max. Continuous Current | 45A |
Max. 30 sec. Pulse | 150A |
Cut-off Voltage | 2.0V |
Standard Charge | |
Charge Voltage | 3.65V |
Recommended Charge Current | 15A |
Max. Charge current | 30A |
Charge Time | 60min ( can be customized) |
Others | |
Internal Resistance | ≤4mOhm |
Self-discharge rate | ≤2% per month |
1C/1C cycle life | ≥2000 Times |
1C/3C cycle life | ≥1500 Times |
40152S
Lithium Iron Phosphate Battery
Specification | |
Nominal Voltage | 3.2V |
Nominal Capacity(0.5C,25℃) | 15Ah |
Weight(Approximate) | 475±5g |
Standard Discharge@25℃ | |
Recommended Discharge Current | 15A |
Max. Continuous Current | 45A |
Max. 30 sec. Pulse | 150A |
Cut-off Voltage | 2.0V |
Standard Charge | |
Charge Voltage | 3.65V |
Recommended Charge Current | 15A |
Max. Charge current | 30A |
Charge Time | 60min ( can be customized) |
Others | |
Internal Resistance | ≤4mOhm |
Self-discharge rate | ≤2% per month |
1C/1C cycle life | ≥2000 Times |
1C/3C cycle life | ≥1500 Times |