38120
Headway
38120L
Lithium Iron Phosphate Battery
Specification | |
Nominal Voltage | 3.2V |
Nominal Capacity(0.5C,25℃) | 10Ah |
Weight(Approximate) | 320±5g |
Standard Discharge@25℃ | |
Recommended Discharge Current | 10A |
Max. Continuous Current | 30A |
Max. 30 sec. Pulse | 100A |
Cut-off Voltage | 2.0V |
Standard Charge | |
Charge Voltage | 3.65V |
Recommended Charge Current | 10A |
Max. Charge current | 20A |
Charge Time | 60min ( can be customized) |
Others | |
Internal Resistance | ≤4mOhm |
Self-discharge rate | ≤2% per month |
1C/1C cycle life | ≥2000 Times |
1C/3C cycle life | ≥1500 Times |
38120L
Lithium Iron Phosphate Battery
Specification | |
Nominal Voltage | 3.2V |
Nominal Capacity(0.5C,25℃) | 10Ah |
Weight(Approximate) | 320±5g |
Standard Discharge@25℃ | |
Recommended Discharge Current | 10A |
Max. Continuous Current | 30A |
Max. 30 sec. Pulse | 100A |
Cut-off Voltage | 2.0V |
Standard Charge | |
Charge Voltage | 3.65V |
Recommended Charge Current | 10A |
Max. Charge current | 20A |
Charge Time | 60min ( can be customized) |
Others | |
Internal Resistance | ≤4mOhm |
Self-discharge rate | ≤2% per month |
1C/1C cycle life | ≥2000 Times |
1C/3C cycle life | ≥1500 Times |