Availability: | |
---|---|
Quantity: | |
NE-48D100-NP
Headway
Li ion Battery Specification
UPS Power Supplier
NE-48D100-NP
Overview:
Welcome to use the “Headway” Li-ion battery. The battery is a high performance li ion battery with independent intellectual property rights and developed by our company. Please read the manual carefully to make he equipment perform battery and longer cycle life. The manual provides important installation and operating instructions.
The product is based on the lithium iron phosphate battery, through the reliable BMS system and high-performance balanced technology, the product has the characteristic of flexible configuration and high reliability. The product is widely used in distributed energy, power grid energy storage, photovoltaic energy storage, data room and other applications.
1. Battery Specification
Category | Item | Parameter |
Nominal parameter | Nominal Voltage(V) | 48 |
Nominal Capacity(Ah) | 100 | |
structure parameter | Weight(kg) | ~ 52 |
Dimension(mm) | L442*W410*H220mm(5U) | |
Electrical performance parameters | Nominal Capacity(AH) | 100Ah |
Rated Voltage(V) | 48 V | |
Overvoltage alarm value(can be set) | 54.75 V | |
Overvoltage alarm recovery value(can be set) | 51 V | |
Overvoltage protection value(can be set) | 57 V | |
Under-voltage alarm value(can be set) | 45 V | |
Under-voltage alarm recovery value(can be set) | 46.5 V | |
Under-voltage protection value(can be set) | 42.5 V | |
Rated power(Wh) | 4.8kWH | |
Max charging voltage(can be set) | 58 V | |
cut-off discharge voltage(can be set) | 42.5 V | |
Max charging current(can be set) | 100A | |
Max continuous output current(can be set) | 100A | |
Other parameter | Operating temperature | -10-55℃ |
Service life | ≥5 years | |
cycle life | ≥2000 times |
2. Battery Panel and three views
Li ion Battery Specification
UPS Power Supplier
NE-48D100-NP
Overview:
Welcome to use the “Headway” Li-ion battery. The battery is a high performance li ion battery with independent intellectual property rights and developed by our company. Please read the manual carefully to make he equipment perform battery and longer cycle life. The manual provides important installation and operating instructions.
The product is based on the lithium iron phosphate battery, through the reliable BMS system and high-performance balanced technology, the product has the characteristic of flexible configuration and high reliability. The product is widely used in distributed energy, power grid energy storage, photovoltaic energy storage, data room and other applications.
1. Battery Specification
Category | Item | Parameter |
Nominal parameter | Nominal Voltage(V) | 48 |
Nominal Capacity(Ah) | 100 | |
structure parameter | Weight(kg) | ~ 52 |
Dimension(mm) | L442*W410*H220mm(5U) | |
Electrical performance parameters | Nominal Capacity(AH) | 100Ah |
Rated Voltage(V) | 48 V | |
Overvoltage alarm value(can be set) | 54.75 V | |
Overvoltage alarm recovery value(can be set) | 51 V | |
Overvoltage protection value(can be set) | 57 V | |
Under-voltage alarm value(can be set) | 45 V | |
Under-voltage alarm recovery value(can be set) | 46.5 V | |
Under-voltage protection value(can be set) | 42.5 V | |
Rated power(Wh) | 4.8kWH | |
Max charging voltage(can be set) | 58 V | |
cut-off discharge voltage(can be set) | 42.5 V | |
Max charging current(can be set) | 100A | |
Max continuous output current(can be set) | 100A | |
Other parameter | Operating temperature | -10-55℃ |
Service life | ≥5 years | |
cycle life | ≥2000 times |
2. Battery Panel and three views